| NAME | AGE | FROM | RANK | UNIT | DATES | CEM. | NOTES |
| ABBE, Harlow | 34 | Madison | Co. A, 176th NYSV | ||||
| ABBERT, George M. | Co. D, 26th NYSV | 2/17/37-1/24/84 | Woodlawn,
Hamilton |
||||
| ABBERT, Morris A. | Hamilton | 157th NYSV | d. 1/24/84 ae 45 | ||||
| ABBERT, William H. | 20 | Hamilton | Cpl. | Co. A, 157th NYSV | 5/5/42-1913 | Woodlawn,
Hamilton |
also ABBOT |
| ABBEY, Martin M. | Eaton | Co. F, 11 WI Inf. | 1835-1898 | Spring | |||
| ABBOT, L.D. | Sullivan | ||||||
| ABBOTT, Charles | 22 | Cazenovia | Co. E, 22d NY Cav. | ||||
| ABBOTT, Charles J. | 31 | Cazenovia/
New Woodstock |
Co. K, 114TH NYSV | d. 3/30/17 ae 75 | |||
| ABBOTT, Emory V. | Oneida/1890 census | ||||||
| ABBOTT, Lewelyn | 18 | Chittenango | unassigned 101st NYSV | ||||
| ABBOTT, Lewelyn | 20 | Sullivan | Co. H, 2d NYHA | ||||
| ABLE, Henry | 19 | Oneida/Clockville | Co. G, 34th NYSV
Co. A, 15th NY Cav. |
d. 1890 | |||
| ABRAHAMS, Moses | 41 | Co. F, 2d NYHA | Indian | ||||
| ABRAMS, John | Brookfield/1890 census | ||||||
| ACKER, Edmund | 40 | Hamilton | Co. A, 176th NYSV | ||||
| ACKER, William | 22 | Sullivan | unassigned, 8th NY Cav. | d. 10/10/64
at Wash., DC |
|||
| ACKLEY, Adelbert | 22 | DeRuyter | Co. H, 114th NYSV | ||||
| ACKLEY, Seth M. | 26 | Cazenovia | Cpl. | Co. H, 35th NYSV | MW, d. 10/3/62
at Alexandria, VA |
||
| ADAMS, Albert | Oneida/1890 census | ||||||
| ADAMS, Alfred | 22 | Sullivan | Co. I, 157th NYSV | ||||
| ADAMS, Charles | 17 | Oneida | 1st Sgt. | Co. A, 117th NYSV | |||
| ADAMS, Charles L. | 21 | DeRuyter | 10th NY Cav. | d. 9/8/62 in
NYC hospital |
NYC | ||
| ADAMS, Clinton | 33 | Stockbridge/
1890 census |
Sgt. | Co. G, 14th NYSV | |||
| ADAMS, Edward | 22 | Eaton/Manlius | Co. H, 2d NY Cav. | ||||
| ADAMS, Edwin | 28 | Sullivan | Bugler | Co. L, 22d NY Cav. | |||
| ADAMS, George A. | 27 | Sullivan | Co. I, 157th NYSV | ||||
| ADAMS, Henry L. | 27 | Lenox | 1st Lt. | Co. D, 117th NYSV | 1835-1915 | ||
| ADAMS, Jason | 22 | Sullivan | Cpl. | Co. H, 14th NYSV | d. 11/19/61 ae 23 | ||
| ADAMS, John H. | Chittenango | Co. K, 30th NYSV | |||||
| ADAMS, William | 24 | Sullivan | Co H, 2d NYHA | d. 1/21/65 at
Summitt House Gen. Hosp., Phila. |
|||
| ADEL, Henry | Peterboro | Co. A, 2d NY Cav. | 1841-1900 | Peterboro Cem. | |||
| ADLE, Henry
see ABLE, Henry |
|||||||
| ADLE, John H. | 19 | Oneida | Co. G, 34th NYSV | KIA 9/17/62
at Antietam |
Antietam
Nat. Cem. |
||
| AGANS, Cyrus | Canastota/1890 census | Co. F, 27th MA Inf. | |||||
| AGEN, Peter
AGANE? |
20 | Canastota | Co. G, 157th NYSV | d. 6/24/07 ae 67 | Lenox | ||
| AINSWORTH, Walter | 22 | Cazenovia | Co. H, 35th NYSV | ||||
| ALBEE, William P. | 37 | Cazenovia | Co. K, 114th NYSV | ||||
| ALBERT, Jay M. | 21 | Utica | Co. D, 26th NYSV | ||||
| ALBERT, WIlliam H. | 20 | Hamilton | Co. A, 157th NYSV | ||||
| ALBIE, Joseph | 40 | Canastota | Cpl. | Co. C, 101st NYSV
Co. C, 37th NYSV |
|||
| ALBRIDGE, Edwin R.
also ALDRIDGE |
34 | Cazenovia | Co. M, I, 22d NY Cav. | ||||
| ALBRIGHT, Albert | Munnsville
Eaton/1890 census |
Co. H, 2d NYHA | |||||
| ALCOTT, Marvin B. | Pratts Hollow | Co. D, 10th NY Cav. | 1837-1905 | Spring | |||
| ALDEN, Edward M. | 19 | Cazenovia | Co. F, 89th NYSV | d. 8/16/64 at
Balfour Hosp., Portsmouth, VA |
|||
| ALDEN, Frank
also ALDER |
19 | Cazenovia | Sgt. | Co. E, 22d NY Cav. | b. 6/14/47 | ||
| ALDERMAN, Denio T. | 30 | Hamilton | Co. D, 114th NYSV | 2/26/34-5/25/72 | Graham | ||
| ALDERMAN, George E. | 20 | Oneida | Cpl. | Co. B, 157th NYSV | |||
| ALDERMAN, William | 19 | Lenox | Co. G, 157th NYSV | ||||
| ALDERMAN, William | 18 | Canastota | unassigned 101st NYSV | ||||
| ALDRICH, Daniel | 40 | Eaton/Cazenovia | Cpl. | Co. E, 81st NYSV | KIA 6/3/64 at
Cold Harbor, VA |
||
| ALDRICH, Luman W. | DeRuyter/Norwich | Co. F, 90th NYSV | d. 2/19/65 in VA | ||||
| ALEXANDER, David | 31 | Lenox | Oneida Ind. Cav. | d. 10/19/64 at
Emory Hosp., Washington, DC |
|||
| ALEXANDER, George | 21 | Hamilton | Co. M, 24th NY Cav. | ||||
| ALEXANDER, Sylvester | 35 | Lenox | Co. G, 157th NYSV
Co. G, 54th NYSV |
d. 11/28/02 ae 84 | Mt. Pleasant,
Canastota |
||
| ALKINS, Albert | 19 | Sullivan | Co. I, 157th NYSV | . | . | ||
| ALLEN, Alonzo B. | 20 | Cazenovia | 1st Lt. | Co. E, 22d NY Cav. | . | . | |