Synomym |
Unit |
|
|---|---|---|
| Aberdeen's (David L.) Battery | Batt. G, 3d NYLA | |
| Adirondack Regt. | 118th NYSV | |
| Albany & Yates Rifles | 43d NYSV | |
| Albany Regt., 1st | 3d NYSV | |
| American Guard | 71st Militia Infantry (Natl. Guard) | |
| American Guard | 124th NYSV | |
| Ames' (Nelson) Battery | Batt. G, 1st NYLA | |
| Ammon's (John H.) Battery | Batt. I, 3d NYLA | |
| Anderson Zouaves | 62d NYSV | |
| Angel's (James H.) Battery | Batt. K, 3d NYLA | |
| Anthon Battalion Light Art. | 20th & 28th Ind. Batt. | |
| Anthony Wayne Guards | 135th NYSV; later 6th NYHA | |
| Anthony's (George T.) Battery | 17th Ind. Battery | |
| Arndt's (Albert) Battery | Batt. A, 1st Battalion LA; later 29th Ind. Batt. | |
| Arnold's (Joseph S.) Co. of Sharpshooters | Co. L, 112th NYSV; later 7th Co., 1st Ind. Battalion SS | |
| Artizans & Engineers | 1st Regt. Engineers | |
| Ashby's (George E.) Battery | Batt. E, 3d NYLA | |
| Ashcroft's (James E.) Batteries | Batt. C (old) and B, | |
| Astor Regt., 1st | 29th NYSV | |
| Astor Regt., 2d | 30th NYSV | |
| Astor Regt (Charles Rosefield's) | 61st NYSV (part) | |
| Auburn Regt. | 75th NYSV | |
| Bacon's (Charles Graham) 36th Ind. Battery | 13th NYHA (part) | |
| Baker Rifles | 103d NYSV (part) | |
| Baker's Brigade Battery | E.D. Baker's Brigade, Co. A, LA, later 13th Ind. Batt. | |
| Baker's (John T.) Infantry Co. | Co. A, 19th NYSV, later Batt. A, 3d NYLA | |
| Barnes' (Almont) Battery | Batt. C, 1st NYLA | |
| Barnes' (J. Warren) Rifle Battery | 26th Ind. Battery | |
| Barnes' (James) Battery | 21st Ind. Battery | |
| Barney Black Rifles, or Hiram Barney Rifles | 54th NYSV | |
| Bates' (Thomas H.) Battery | Batt. A, 1st NYLA | |
| Bell Jefferson Rifles | 94th NYSV | |
| Bemis Heights Regt. | 77th NYSV | |
| Billig's (George C.L>) Battery | Batt. C, 1st Ind. LA, later 31st Ind. Batt. | |
| Black Horse Cavalry, Northern | 7th Cav. | |
| Blair Rifles | 178th NYSV (part) | |
| Blenker's Battery | 2d Ind. Battery | |
| Blenker's Rifles | 8th NYSV | |
| Bliss Cavalry | 5th Cavalry (part) | |
| Bock's (Wolfgang) 2d Ind. Batt. | 15th NYHA | |
| Bookwood's (Charles) Battery | 2d Ind. Battery | |
| Boonville Regiment | 97th NYSV | |
| Brainerd's (Wesley) Regt. Engineers | 15th NY Engineers | |
| Bramball's (Walter M.) Battery | 6th Ind. Battery | |
| Breck's (George) Battery | Battery L, 1st NYLA | |
| British Volunteers | 36th NYSV (part) | |
| Brooklyn Chasseurs | 84th NYSV | |
| Brooklyn Phalanx | 67th NYSV | |
| Brooklyn Rifles | 87th NYSV | |
| Bruen's (Edward) Ind. Company Inf. | 143d and 169th NYSV (part) | |
| Bruen's (John T.) Battery | 10th Ind. Battery | |
| Buffalo Light Artillery | 27th Ind. Battery | |
| Buffalo Regt., 1st | 21st NYSV | |
| Buffalo Regt., 2d | 49th NYSV | |
| Bundy's (Henry) Battery | 13th Ind. Battery | |
| Bunting's (Thomas B.) Battery | 6th Ind. Battery | |
| Burnside Rifles, Co. A and B | 178th NYSV, Co. C and B | |
| Burnside's Escort | Oneida Independent Cavalry | |
| Burton's (John E.) Battery | 11th Independent Battery | |
| Butler's (Benjamin C.) Battalion Sharpshooters | 93d NYSV, Co. A, C and D | |
| Butts (Richard) Co. Sappers & Miners (Engineers) | 84th NYSV (14th NYSM) (Sappers & Miners, or Engineer Co. | |
| Cady's (A. Lester) Battery | 24th Ind. BAttery | |
| Calcium Light Sharpshooters, Robert Grant's | Co. E, 102d NYSV | |
| California Regt., 1st | 32d NYSV | |
| Cameron Highlanders | 79th NYSV | |
| Cameron Rifles | 68th NYSV | |
| Caryl's (James B) 35th Ind. Battery | Co. A, 16th NYHA | |
| Cattaraugus Regt. | 64th NYSV | |
| Cayuga County Regt., 1st | 3d NYLA | |
| Chautauqua Regt. | 112th NYSV | |
| Chrysler's (E.S.) Ind. Co. Infantry | 10th Regt. Cavalry (part) | |
| Clark's (Charles A.) Battery | 12th Ind. Battery | |
| Clark's (John D.) Battery | Battery I, 3d NYLA | |
| Clark's (Moses P.) Battery | 6th Ind. Battery | |
| Clinton Guard, 1st Regt. | 61st NYSV | |
| Clinton Rifles | Co. F and G, 57th NYSV | |
| Coddington's (Gilbert S.) Battery | 20th Ind. Battery | |
| Colgate's (Clinton G.) Regt. Engineers | 15th Regt. Engineers (old) | |
| Columbia County Regt. | 91st NYSV | |
| Conkling Rifles | 97th NYSV | |
| Connecticut Cavalry, 1st Squadron, Co. A and B | Co. C and D, 2d Regt (Harris' Light) Cavalry | |
| Constitution Guards, 1st | 40th NYSV | |
| Continental Guard | Co. B (part), 66th NYSV | |
| Continental Guard, 1st | 48th NYSV | |
| Continental Guard, 2d | 87th NYSV (part) | |
| Corcoran Zouaves | 164th NYSV | |
| Corcoran's Irish Legion, 1st Regt. | 182d NYSV | |
| Corcoran's Irish Legion, 2d, formerly 5th Regt. | 155th NYSV | |
| Corcoran's Irish Legion, 3d Regt. | 164th NYSV | |
| Corcoran's Irish Legion, 4th, formerly 2d Regt. | 170th NYSV | |
| Corcoran's Irish Legion, 5th Regt. | Co. A, B and C, 175th NYSV | |
| Corning Light Cavalry | 18th Cavalry | |
| Corps d'Elite | Co. C (old), 103d NYSV | |
| Cortland County Regiment | 76th NYSV | |
| Cothran's (George W.) Battery | Battery M, 1st NYLA | |
| Couch's Escort | Co. D and K, 6th Cavalry | |
| Cowan's (Andrew) Battery | 1st Ind. Battery | |
| Crounse's (Lorenzo) Battery | Battery K, 1st NYLA | |
| Davey's (George W.) Battery | 11th Ind. Battery | |
| Davies' Light Cavalry | 13th Cavalry | |
| Davis' (Henry W.) Battery | Battery E, 1st NYLA | |
| Day's (Samuel C.) Battery | Battery F, 3d NYLA | |
| Defenders, The | 178th NYSV (part) | |
| De Forest Cavalry | 5th Cavalry | |
| De Kalb Regt. | 41st NYSV | |
| Delaware Battery | 8th Ind. Battery | |
| D'Epineuil Zouaves | 53d NYSV (old) | |
| Dickel's Mounted Rifles | 4th Cavalry | |
| Dickinson Guard | 89th NYSV | |
| Dickinson Light Artillery | 16th Ind. Battery | |
| Dieckmann's (Julius) Battery | 13th Ind. Battery | |
| Doubleday Artillery | 4th NYHA | |
| Dragoons, 1st Regt. | 130th NYSV, afterward 19th Cavalry, afterward 1st Regt. Dragoons | |
| Drew's (Henry Z.) Co., Mechanics Rifles | Co. C, 51st NYSV (part) | |
| Duryee's Zouaves, 1st | 5th NYSV | |
| Duryee's Zouaves, 2d Battalion | 165th NYSV | |
| Dutchess County Regt. | 150th NYSV | |
| Eagle Brigade, or Scroggs' Brigade, 1st Regt. | 78th NYSV | |
| Eagle Brigade, or Scroggs' Brigade, 2d Regt. | 100th NYSV | |
| Eagle Brigade, or Scroggs' Brigade, 3d Regt. | Co. I and K, 95th NYSV | |
| Eagle Brigade, or Scroggs' Brigade, 4th Regt. | 78th NYSV (part) | |
| Eagle Brigade, or Scroggs' Brigade, 5th Regt. | 53d NYSV (new) | |
| Eaton's (John B.) Battery | 27th Ind. Battery | |
| Ellis' (John B.) Battery | 12th Ind. Battery | |
| Ellsworth's Avengers | 44th NYSV | |
| Ellsworth Zouaves | 11th NYSV | |
| Empire Brigade, or Spinola's Brigade, 1st Regt. | 158th NYSV | |
| Empire Brigade, or Spinola's Brigade, 2d Regt. | 132d NYSV | |
| Empire Brigade, or Spinola's Brigade, 3d Regt. | 163d NYSV | |
| Empire Brigade, or Spinola's Brigade, 4th Regt. | 164th NYSV | |
| Empire City Regt. | 32d Regt. (part) | |
| Empire Light Cavalry | 2d Regt. Veteran Cavalry | |
| Empire Zouaves | Co. B, 66th NYSV | |
| Enfants Perdus | Enfants Perdus | |
| Excelsior Battery, 1st | 5th Ind. Battery | |
| Excelsior Battery, 2d | 10th Ind. Battery | |
| Excelsior Battery, 3d | 10th Ind. Battery (part) | |
| Excelsior Brigade, or Sickles' Brigade, 1st Regt. | 70th NYSV | <|
| Excelsior Brigade, or Sickles' Brigade, 2d Regt. | 71st NYSV | |
| Excelsior Brigade, or SIckles' Brigade, 3d Regt. | 72d NYSV | |
| Excelsior Brigade, or Sickles' Brigade, 4th Regt. | 73d NYSV | |
| Excelsior Brigade, or SIckles' Brigade, 5th Regt. | 74th NYSV | |
| Excelsior Rifle Legion, New York | 92d NYSV | |
| Federal Guard | 178th NYSV (part) | |
| Fire Zouaves, 1st | 11th NYSV | |
| Fire Zouaves, 2d | 73d NYSV | |
| Fitch's (Butler) Battery | 56th NYSV (2d Light Art. Co.), afterward 8th Ind. Battery | |
| Fitzhugh's (Robert H.) Battery | Batt. K, 1st NYLA | |
| Foreign Rifles, 1st | 39th NYSV | |
| Foster's Heavy Artillery | 16th NYHA (part) | |
| Fox's (George W.) Battery | 26th Ind. Battery | |
| Franklin's Body Guard | Co. B, 14th Cavalry | |
| Frank's (John D.) Battery | Battery G, 1st NYLA | |
| Fremont Regt. | 46th NYSV | |
| Fremont Rifles, Palmer's Co. | Co. C, 49th NYSV | |
| Friends' Rifle Guard | Co. E, 70th NYSV | |
| Frontier Cavalry, 1st | 26th Cavalry | |
| Garde Lafayette | 55th NYSV | |
| Garibaldi Guard | 39th NYSV | |
| Gavigan's (Owen) Battery | Battery D, 3d NYLA | |
| German Cavalry, 1st | Co. H, new, and part of Co. I) | |
| German Legion | Enfants Perdus (part) | |
| German Rangers | 52d NYSV | |
| German Regt. | 29th NYSV | |
| German Rifles, 1st | 8th NYSV | |
| German Rifles, 2d | 68th NYSV | |
| German Rifles, 3d | 103d NYSV (part) | |
| German Rifles, 5th | 45th NYSV | |
| Glens Falls Co. (Milo E. Washburn's) | 175th NYSV (part) and Co. K, 186th NYSV (part) | |
| Goodwin's (William F.) Battery, 11th Regt. Heavy Art. | 4th Heavy Art. (part) | |
| Governor Morgan's United States Light Art., 2d Regt. | 2d NYHA | |
| Governor's Guard | 2d Mounted Rifles | |
| Governor's Guard | 6th Regt. Militia Inf. (Nat'l Guard) | |
| Governor's Guard | 66th NYSV | |
| Grant's (Robert) Calcivum Light Sharpshooters | Co. E, 102d NYSV | |
| Griswold Light Cavalry | 21st Cavalry | |
| Grow's (John A.) Battery | 25th Ind. Battery | |
| Halleck Guard, Co. A | Co. A, 119th NYSV | |
| Halleck Infantry | 146th NYSV | |
| Hall's (James F.) Regt. Engineers | 1st Regt. Engineers | |
| Hancock Guards | 90th NYSV (part) | |
| Hannum's (Josiah) Battery | 28th Ind. Battery | |
| Harlan's (Josiah) Cav., Abram H. Krom's Co. | Co. G, 5th Cavalry | |
| Harn's (William A.) Battery | 3d Ind. Battery | |
| Harris Light Cavalry | 2d Cavalry | |
| Hart's (Patrick) Batteries | 15th Ind. Battery and 32d Ind Battery | |
| Havelock Battery | 11th Ind. Battery | |
| Hawkins' Zouaves, 1st | 9th NYSV | |
| Hawkins' Zouaves, 2d | 178th NYSV | |
| Hazelton's (James B.) Battery | Battery D, 1st NYLA | |
| Heintzelman's Escort | Co. I, 5th Cavalry | |
| Herkimer Regt. | 34th NYSV | |
| Highlanders, or Cameron Highlanders | 79th NYSV | |
| Hiller's (Frederick L.) Battery | 16th Ind. Battery | |
| Hillhouse Light Infantry | 132d NYSV | |
| Hiram Barney Rifles, or Barney Black Rifles | 54th NYSV | |
| Hobart's (Elijah) Co., 2d Regt. U.S. Sharpshooters | Co. B, 93d NYSV | |
| Hooker's Escort | Co. A, B, I and K, 2d Cavalry | |
| Horatio Seymour Cavalry, 1st Regt, Co. A and B | Co. E and F, 13th Cavalry | |
| Howard Artillery | 1st Marine Artillery | |
| Imperial Zouaves | 47th NYSV | |
| Independence Guard | 12th NYSNG | |
| Independence Guard | 12th NYSV | |
| Independent Co. Infantry, 9th | Co. D, 194th NYSV | |
| Independent Co. Infantry, 12th (part) | Co. H, 194th NYSV (part) | |
| Independent Co. Infantry, 21st | Co. F, 194th NYSV | |
| Independent Co. Infantry, 49th | Co. G, 194th NYSV | |
| Independent Corps N.Y. Light Infantry | Enfants Perdus | |
| Independent Irish Regt. | 63d NYSV | |
| Independent Rifles | 151st NYSV | |
| Ira Harris Guard, 1st | 5th Cavalry | |
| Ira Harris Guard, 2d | 6th Cavalry | |
| Ira Harris Guard, 3d | 12th Cavalry | |
| Irish Brigade, Meagher's | 28th MA, 63d, 69th and 88th NYSV, and 116th PA | |
| Irish Brigade, Meagher's, 1st Regt. | 69th NYSV | |
| Irish Brigade, Meagher's, 3d Regt. | 63d NYSV | |
| Irish Brigade, Meagher's, 5th, formerly 4th Regt. | 88th NYSV | |
| Irish Legion, Corcoran's, 1st Regt. | 182d NYSV | |
| Irish Legion, Corcoran's, 2d, formerly 5th Regt. | 155th NYSV | |
| Irish Legion, Corcoran's, 3d Regt. | 164th NYSV | |
| Irish Legion, Corcoran's, 4th, formerly 2d Regt. | 170th NYSV | |
| Irish Legion, Corcoran's, 5th Regt. | Co. A, B, and C, 175th NYSV | |
| Irish Rifles | 37th NYSV | |
| Ironsides | 176th NYSV | |
| Jackson Guard | 42d NYSV | |
| Jackson Heavy Artillery, 2d Regt. | 5th NYHA | |
| Jackson Light Infantry | 71st NYSV | |
| Jackson Regt., Excelsior Brigade | 71st NYSV | |
| Jahn's (Hermann) Battery | 2d Ind. Battery | |
| Jahn's (hermann) 34th Ind. Battery | 15th NYHA (part) | |
| Jefferson County Regt. | 35th NYSV | |
| Jefferson Guard | 5th NYSNG | |
| Jenney's (Edwin S.) 10th Ind. Battery | Battery F, 3d NYLA | |
| Jones' (Enoch) Battery | Battery H, 3d NYLA | |
| Keith's (Robert) Ind. Co. Infantry | 102d NYSV (part) and 124th NYSV (part) | |
| Kelsey's (William A.) Battery | Battery G, 3d NYLA | |
| Keuka Rifles | Co. I, 33d NYSV | |
| Kennedy's (Terance J.) Battery | 1st Ind. Battery | |
| Kerrigan Rangers | 25th NYSV | |
| Kings County Volunteers, Co. A | Co. C, new, 63d NYSV | |
| Kirby's (William M.) Battery | Battery I, 3d NYLA | |
| Kittinger's (Samuel) Battery | 23d Ind. Battery | |
| Kossuth Rifles | 59th NYSV (part) | |
| Krom's (Abram H.) Co., Josiah Harlan's Cavalry Regt. | Co. G, 5th Cavalry | |
| Lafayette Guard | 55th NYSV | |
| Lee's (Jay E.) Battery | Co. B, Rocket Battalion Art., afterward 24th Ind. Battery | |
| Lee's (Richard H.) Battery | 16th Ind. Battery | |
| Leslie Guards | 66th NYSV | |
| Lincoln Cavalry | 1st Regt. (Lincoln) Cavalry | |
| Lindsey Blues | Co. A, 102d NYSNG | |
| Locke's (Milo W.) Battery | 16th Ind. Battery | |
| Long Island Volunteers, 1st | 67th NYSV | |
| McChesney's Zouaves | 10th NYSV | |
| McClellan Cavalry | 20th Cavalry | |
| McClellan Chasseurs | 90th NYSV (part) | |
| McClellan Infantry, Co. C | Co. E, 87th NYSV | |
| McClellan Rifles | 90th NYSV (part) | |
| McClellan Escort | Oneida Ind. Co. Cavalry | |
| McClellan's (Samuel A.) Battery | Battery G, 1st NYLA | |
| McKnight's (George F.) Battery | 12th Ind. Battery | |
| Macomb Regt. | 96th NYSV | |
| Malone's (Robert A.) Ind. Co. Infantry | 124th NYSV (part) | |
| Mann's (Daniel P.) Cavalry Co. | Oneida Ind. Co. Cavalry | |
| Martin's (Joseph W.) Battery | 6th Ind. Battery | |
| Matthewson's (Angel) Battery | Battery E, 1st NYLA | |
| Meade's Escort | Co. A, B, I and K, 2d Cavalry | |
| Meagher's Own | 88th NYSV | |
| Mechanics Rifles, Henry Z. Drew's Co. | Co. C (part), 51st NYSV | |
| Mechanics Rifles (part) | 66th NYSV (part) | |
| Mercer's (William E.) Battery | Battery C, new, 3d NYLA | |
| Merchant's Brigade, 3d Regt. | 178th NYSV (part) | |
| Merserean's (Thomas J.) Battery | Battery B, 3d NYLA | |
| Metropolitan Cavalry | 14th Cavalry | |
| Metropolitan Guard, 1st Regt. | 131st NYSV | |
| Metropolitan Guard, 2d Regt. | 133d NYSV | |
| Metropolitan Guard, 3d Regt. | 162d NYSV | |
| Metropolitan Guard, 4th Regt. | 173d NYSV | |
| Metropolitan Guard, 5th Regt. | 174th NYSV | |
| Militia (National Guard), 2d Regt. | 82d NYSV | |
| Militia (National Guard), 6th Regt. | 66th NYSV | |
| Militia (National Guard), 9th Regt. | 83d NYSV | |
| Militia (National Guard), 10th Regt. | 177th NYSV | |
| Militia (National Guard), 13th Regt. | 87th NYSV (part) | |
| Militia (National Guard), 14th Regt. | 84th NYSV | |
| Militia (National Guard), 15th Regt. (part) | 74th NYSV (part) | |
| Militia (National Guard), 19th Regt. | 168th NYSV | |
| Militia (National Guard), 20th Regt. | 80th NYSV | |
| Militia (National Guard), 38th Regt. | 34th NYSV (part) | |
| Militia (National Guard), 52d Regt. | 176th NYSV (part) | |
| Militia (National Guard), 55th Regt. | 55th NYSV | |
| Militia (National Guard), 64th Regt. | 64th NYSV | |
| Militia (National Guard), 65th Regt. | Battery I (part), 1st NYLA | |
| Militia (National Guard), 65th Regt. | 21st NYSV (part) | |
| Militia (National Guard), 65th Regt. | 49th NYSV (part) | |
| Militia (National Guard), 65th Regt. | 187th NYSV | |
| Militia (National Guard Artillery), 69th Regt. | 182d NYSV | |
| Militia (National Guard Artillery), 70th Regt. | 5th NYHA | |
| Militia (National Guard), 74th Regt. | 21st NYSV | |
| Militia (National Guard), 79th Regt. | 79th NYSV | |
| Millard's (Cyprian H.) Battery | 28th Ind. Battery | |
| Mink's (Charles E.) Battery | Battery H, 1st NYLA | |
| Mix's Cavalry Regt. | 3d Cavalry | |
| Mix's New Cavalry, or Mix's Battalion Cavalry | 23d Battalion Cavalry | |
| Mohawk Rifles | 81st NYSV (part) | |
| Monitors | 176th NYSV | |
| Monroe County Regt. | 140th NYSV | |
| Montezuma Battalion | 31st NYSV | |
| Mooers Company | 124th NYSV (Co. E, part) | |
| Morgan Guards | Co. H, I and K, 104th NYSV | |
| Morgan Light Artillery | 1st NYLA | |
| Morgan Rifles | 93d NYSV | |
| Morgan Rifles, 1st | 58th NYSV (part) | |
| Morgan's (Gov.) U.S. Light Artillery, 2d Regt. | 2d NYHA | |
| Morrison's (Joseph J.) Battery | Battery B, 3d NYLA | |
| Morton's (Peter) Battery | 8th Ind. Battery | |
| Mountain Legion | 156th NYSV | |
| Mounted Rifles, Dickel's | 2d Mounted Rifles | |
| Mower's (Lewis H.) Battery | Battery L, 3d NYLA | |
| Mozart Regt. | 40th NYSV | |
| Murphy's (John McCleod) Engineers | 15th Engineers (old) | |
| National Cadets | 69th Militia | |
| National Guard | 1st NYSV | |
| National Guard, 4th Regt. | 173d NYSV | |
| National Guard, 5th Regt. | 174th NYSV | |
| National Guard Artillery, 69th Regt. | 182d NYSV | |
| National Guard Rifles | 57th NYSV | |
| National Volunteers | 127th NYSV | |
| National Zouaves | 5th NYSV | |
| National Zouaves | 10th NYSV | |
| Naval Brigade | 99th NYSV | |
| New York Excelsior Rifle Legion | 92d NYSV | |
| New York Rifles | 51st NYSV (part) | |
| New York Sappers and Miners | 15th Engineers | |
| New York State Rifles | 18th NYSV | |
| Niagara Rifles | 28th NYSV | |
| Normal School Company | Co. E, new) 44th NYSV | |
| Northern Black Horse Cavalry | 7th Cavalry | |
| Northern New York Regt., 1st | 16th NYSV | |
| Northern New York Regt., 2d | 22d NYSV | |
| Norton's (John D.) Battery | 22d Ind. Battery | |
| Ogdensburg Regt. | 60th NYSV | |
| Oneida County Regt., 1st | 14th NYSV | |
| Oneida County Regt., 2d | 26th NYSV | |
| Oneida County Regt., 3d | 97th NYSV | |
| Oneida County Regt., 4th | 117th NYSV | |
| Oneida County Regt., 5th | 146th NYSV | |
| Onondaga Regt. | 12th NYSV | |
| Onondaga Regt., 2d, Co. F | Co. K, 101st NYSV | |
| Ontario Regt. | 33d NYSV | |
| Orange Blossoms | 124th NYSV | |
| Orleans Battery | 17th Ind. Battery | |
| Osborn's (Thomas W.) Battery | Battery D, 1st NYLA | |
| Oswego Regt., 1st | 24th NYSV | |
| Oswego Regt., 2d | 81st NYSV | |
| Palmer's Co., Fremont Rifles | Co. C, 49th NYSV | |
| Paw Paw (Mich.) Company | Co. C, 70th NYSV | |
| Peirce's (Milton P.) Co. Sharpshooters | 8th Co., 1st Ind. Battalion Sharpshooters (part) | |
| People's Ellsworth Regt. | 44th NYSV | |
| Pettes' (William H.) Engineers | 50th Engineers | |
| Pettit's (Rufus D.) Battery | Battery B, 1st NYLA | |
| Phoenix Regt. | 164th NYSV (part) | |
| Pierrepont Cavalry | 14th Cavalry (part) | |
| Pierrepont Rifles | 14th Cavalry (part) | |
| Plattsburg Regt. | 96th NYSV | |
| Polish Legion | 58th NYSV | |
| Porter Guard | 10th Cavalry | |
| Potsdam Regt. | 92d NYSV | |
| Pratt Guard | 178th NYSV | |
| President's Life Guards, Co. A | Co. A, 59th NYSV | |
| Railway Brigade | 109th NYSV | |
| Raney's (James A.) Battery | 80th NYSV (part) | |
| Ransom's (Alfred) Battery | Co. A, Rocket Battalion Artillery, afterward 23d Ind. Battery | |
| Reynold's (Gilbert H.) Battery | Battery L, 1st NYLA | |
| Reynold's (John A.) Battery | Battery L, 1st NYLA | |
| Richardson's (Henry) Ind. Co. Infantry | 35th Ind. Co. Infantry | |
| Richmond Guards | Co. G, 33d NYSV | |
| Rigg's (William J.) Battery | Battery H, 3d NYLA | |
| Ritchie's (David F.) Battery | Battery C, 1st NYLA | |
| Robison's (Edward G.) Co. Sharpshooters | 8th Co. 1st Ind. Battalion Sharpshooters | |
| Rochester Cavalry Regt. | 8th Cavalry | |
| Rochestery Inf. Regt. | 13th NYSV | |
| Rochester Union Grays | 1st Ind. Battalion Light Artillery, NYSM | |
| Rocket Battalion, Co. A and B | 23d and 24th Ind. Batteries | |
| Roemer's (Jacob) Battery | Co. L (old), 2d NYHA, afterward 34th Ind. Battery | |
| Roger's (Edward W.) Battery | 19th Ind. Battery | |
| Roger's (Robert E.) Battery | Battery B, 1st NYLA | |
| Rorty's (James McKay) Battery | 14th Ind. Battery | |
| Russell's (Samuel P.) Battery | Battery A, 3d NYLA | |
| Ryer's (H. Franklin) Battery | 20th Ind. Battery | |
| Sackett's Harbor Regt. | 94th NYSV | |
| Sahm's (Nicholas) Battery | Battery I, 1st NYLA | |
| Saint Lawrence County Regt. | 60th NYSV | |
| Saint Lawrence County Regt., 2d | 92d NYSV | |
| Sappers and Miners, New York | 15th Engineers | |
| Saratoga Regt. | 77th NYSV | |
| Schenck's (Theodore H.) Battery | Battery E, 3d NYLA | |
| Schirmer's (Louis) Battery | 2d Ind. Battery | |
| Schubert's (Emil) Battery | 9th Ind. Battery | |
| Schwarze Jager | 54th NYSV | |
| Scott Life Guard, 1st | 4th NYSV | |
| Scott Life Guard, 2d | 38th NYSV | |
| Scott Rifles | 51st NYSV (part) | |
| Scott's 900 | 11th NYSV | |
| Serrell's (Edward W.) Engineers | 1st Engineers | |
| Seward Artillery | 3d NYLA | |
| Seward Infantry | 103d NYSV | |
| Seymour Cavalry, 1st Regt., Co. A and B | Co. E and F, 13th Cavalry | |
| Seymour Light Infanrty | 178th NYSV (part) | |
| Sharpshooters, 5th Co., (Tenth Legion Sharpshooters) | Co. L, 56th NYSV | |
| Sharpshooters, Benjamin C. Butler's Battalion | Co. A, C and D, 93d NYSV | |
| Sharpshooters, New York Companies | 1st Regt., Co. A, B, D and H, U.S. Sharpshooters | |
| Sharpshooters, Robert Grant's Calcium Light | Co. E, 102d NYSV | |
| Sharpshooters, U.S., 2d Regt., Elijah Hobart's Co. | Co. B, 93d NYSV | |
| Sheldon's (Albert S.) Battery | Battery B, 1st NYLA | |
| Shepard Rifles | 51st NYSV | |
| Sickles' Brigade, or Excelsior Brigade, 1st Regt. | 70th NYSV | |
| Sickles' Brigade, or Excelsior Brigade, 2d Regt. | 71st NYSV | |
| Sickles' Brigade, or Excelsior Brigade, 3d Regt. | 72d NYSV | |
| Sickles' Brigade, or Excelsior Brigade, 4th Regt. | 73d NYSV | |
| Sickles' Brigade, or Excelsior Brigade, 5th Regt. | 74th NYSV | |
| Sickles' Cavalry | 25th Cavalry | |
| Sigel Life Guard, Co. A | Co. D, 119th NYSV | |
| Sigel Rifles | 52d NYSV | |
| Sigel Sharpshooters | 119th NYSV (part) | |
| Smith's (James E.) Battery | Artillery Co. L, 1st Engineers, afterward 4th Ind. Battery | |
| Smith's (William F.) Escort | Co. L, 10th Cavalry and Co. I and K, 6th PA Cavalry | |
| Soper's (Amos) Independent Co. Infantry | Co. K, 189th NYSV | |
| Southern Tier Rifles | 23d NYSV | |
| Southworth's (Irving) Battery | 25th Ind. Battery | |
| Special Regt. N.Y. Volunteers | Enfants Perdus | |
| Spinola's Brigade, or Empire Brigade, 1st Regt. | 158th NYSV | |
| Spinola's Brigade, or Empire Brigade, 2d Regt. | 132d NYSV | |
| Spinola's Brigade, or Empire Brigade, 3d Regt. | 163d NYSV | |
| Spinola's Brigade, or Empire Brigade, 4th Regt. | 164th NYSV (part) | |
| Sprague Light Cavalry | 16th Cavalry | |
| Spratt's (Joseph) Battery | Battery H, 1st NYLA | |
| Stahl's (William H.) Battery | 19th Ind. Battery | |
| Stanton Legion | 145th NYSV | |
| State Rifles, New York | 18th NYSV | |
| Steuben Rangers, or Rifles, or Steuben Regt, 1st | 7th NYSV | |
| Steuben Rangers, 2d | 86th NYSV | |
| Stewart's (Charles H.) Infantry Co. | Co. G, 19th NYSV, afterward Battery G, 3d NYLA | |
| Stocking's (Solon W.) Battery | Battery K, 1st NYLA | |
| Stocum's (John) Battery | Battery E, 1st NYLA | |
| Stoneman Cavalry Regt. | 9th Cavalry | |
| Stoneman's Body Guard | Oneida Ind. Co. Cavalry | |
| Stuart's (Charles B.) Engineers | 50th Engineers | |
| Stuart's (William) Battery | 3d Ind. Battery | |
| Sturmfel's (Emil) Battery | Light Artillery Co. A, E.D. Baker's Brigade, afterward 13th Ind. Battery | |
| Sullivan County Regiment | 143d NYSV | |
| Sumner's Escort | Co. D and K, 6th Cavalry | |
| Swain's Cavalry Regt. | 11th Cavalry | |
| Taft's (Elijah D.) Battery | 5th Ind. Battery | |
| Tamblin's (John W.) Battery | Battery C, 1st NYLA | |
| Tammany Regt. | 42d NYSV | |
| Taylor's (David A.) Battery | Battery F, 3d NYLA | |
| Tenth Legion | 56th NYSV | |
| Ticonderog Cavalry Co. | Co. E (new), 2d Cavalry | |
| Tompkins Cavalry, 1st Regt. | Co. B and C, 13th Cavalry | |
| Troy Regt., 1st | 2d NYSV | |
| Troy Regt., 2d | 22d NYSV | |
| * Troy Regt., [3d] | 169th NYSV | |
| Ulster Guard | 80th NYSV | |
| Underhill's (Edward H.) Battery | Battery M, 1st NYLA | |
| Union Brigade, 1st Regt. | 101st NYSV | |
| Union Coast Guard | 99th NYSV | |
| Union Grays | 22d Militia Inf. (NG) | |
| Union Genadiers, Co. A | Co. E, 103 NYSV | |
| Union Rangers | 25th NYSV | |
| Union Rifles | 51st NYSV (part) | |
| Union Sharpshooters | 17th NYSV (part) | |
